<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stamp Ghar &#187; British India Stamps</title>
	<atom:link href="http://www.indianstampghar.com/category/postal-history/british-india-stamps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianstampghar.com</link>
	<description>Philately, At It&#039;s Best !</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India Stamps – Traffic Light – New Alignment Mark- 2010 Issues</title>
		<link>http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/</link>
		<comments>http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:05:30 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India]]></category>
		<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[Feudatory States]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[Indian Stamps with Traffic Light]]></category>
		<category><![CDATA[INDIPEX 2011]]></category>
		<category><![CDATA[INDIPEX 2011 - Updates]]></category>
		<category><![CDATA[INDIPEX2011]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philatelic Exhibitions]]></category>
		<category><![CDATA[Postal History]]></category>
		<category><![CDATA[stamp on stamp]]></category>
		<category><![CDATA[Thematics]]></category>
		<category><![CDATA[India Stamps – Traffic Light – New Alignment Mark- 2010 Issues]]></category>
		<category><![CDATA[India Stamps – Traffic Light – New Alignment Mark- Princely states]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Stamps Of India]]></category>
		<category><![CDATA[Traffic Light – New Alignment Mark- 2010 Issues]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=17396</guid>
		<description><![CDATA[India Stamps – Traffic Light – New Alignment Mark- 2010 Issues A new type of alignment mark has been seen along with Traffic Lights on stamps printed at ISP, Nashik.  NINETEEN (19) Issues of 2009  were issued with this  new type of alignment mark. The Eighth  Issue of 2010 with this TL mark is Princely [...]]]></description>
			<content:encoded><![CDATA[<p>India Stamps – Traffic Light – New Alignment Mark- 2010 Issues</p>
<p>A new type of alignment mark has been seen along with Traffic Lights on stamps printed at ISP, Nashik.  <strong>NINETEEN (19)</strong> Issues<strong> </strong>of 2009  were issued with this  new type of alignment mark. The <span style="color: #ff0000;"><strong>Eighth  Issue of 2010 with this TL mark is Princely state issue. (stamp nos 25 to 28 with this type alignment mark)</strong></span></p>
<p><strong>Old Type</strong> – one horizontal line ,one vertical line  cutting the horizontal at 90* to divide into four quadrants and a circle in Centre.</p>
<p><strong> </strong></p>
<p><strong>New Type</strong> -  A square divided into four quadrants by one horizontal and vertical line intersecting and a smaller square inside which is totally shaded black.</p>
<p><strong>Examples</strong> : <strong>2010</strong></p>
<p>1 – PC Sorcar stamps  issued on 23 Feb 2010 .</p>
<p>2 – SPG issued on 30 Mar 2010.</p>
<p>3  to  14 – Astrological Signs – 12 Stamps</p>
<p>15 – Velu Thampi – 06 May 2010</p>
<p>16 to 21 – Postal Heritage Buildings – 13 May 2010</p>
<p>22- Rath Yatra ,Puri -12 July 2010</p>
<p>23-24 – Talkatora Stadium , Jawahar Lal Nehru Stadium -01 Aug 2010</p>
<p><span style="color: #ff0000;"><strong>25-28 &#8211; Princely States &#8211; 06 Oct 2010.</strong></span></p>
<p><span style="color: #ff0000;"><strong><a rel="attachment wp-att-17397" href="http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/scan0001-20/"><img class="alignleft size-medium wp-image-17397" title="scan0001" src="http://www.indianstampghar.com/wp-content/uploads/2010/10/scan0001-300x238.jpg" alt="" width="300" height="238" /></a> <a rel="attachment wp-att-17398" href="http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/scan0004-16/"><img class="alignleft size-medium wp-image-17398" title="scan0004" src="http://www.indianstampghar.com/wp-content/uploads/2010/10/scan0004-300x221.jpg" alt="" width="300" height="221" /></a></strong></span></p>
<p><span style="color: #ff0000;"><strong><a rel="attachment wp-att-17399" href="http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/scan0006-17/"><img class="alignleft size-medium wp-image-17399" title="scan0006" src="http://www.indianstampghar.com/wp-content/uploads/2010/10/scan0006-300x228.jpg" alt="" width="300" height="228" /></a> <a rel="attachment wp-att-17400" href="http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/scan0008-17/"><img class="alignleft size-medium wp-image-17400" title="scan0008" src="http://www.indianstampghar.com/wp-content/uploads/2010/10/scan00081-300x191.jpg" alt="" width="300" height="191" /></a><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/10/india-stamps-%e2%80%93-traffic-light-%e2%80%93-new-alignment-mark-2010-issues-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British India Stamps &#8211; K ED VII ERA &#8211; On H.M.S. Ovpt</title>
		<link>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-on-h-m-s-ovpt/</link>
		<comments>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-on-h-m-s-ovpt/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:59:20 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[Overprinted Stamps]]></category>
		<category><![CDATA[British India OHMS stamps]]></category>
		<category><![CDATA[British India Stamps - K ED VII ERA - On H.M.S. Ovpt]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=11552</guid>
		<description><![CDATA[British India Stamps &#8211; K ED VII ERA &#8211; On H.M.S. Ovpt King Edward VII issues were ovpt with &#8216; On H.M.S.&#8217; between 1902 &#8211; 1909. A Six Anna stamp ovpt &#8216;On H.M.S&#8217;  but value ovpt  ONE ANNA on six Anna.]]></description>
			<content:encoded><![CDATA[<p>British India Stamps &#8211; K ED VII ERA &#8211; On H.M.S. Ovpt</p>
<p>King Edward VII issues were ovpt with &#8216; On H.M.S.&#8217; between 1902 &#8211; 1909. A Six Anna stamp ovpt &#8216;On H.M.S&#8217;  but value ovpt  ONE ANNA on six Anna.</p>
<p><a rel="attachment wp-att-11553" href="http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-on-h-m-s-ovpt/scan0037-4/"><img class="alignleft size-full wp-image-11553" title="scan0037" src="http://www.indianstampghar.com/wp-content/uploads/2010/02/scan0037.jpg" alt="" width="206" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-on-h-m-s-ovpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British India Stamps &#8211; K ED VII ERA &#8211; Rs 15</title>
		<link>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-rs-15/</link>
		<comments>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-rs-15/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:59:02 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[British India Stamps - K ED ERA - Rs 15]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=11548</guid>
		<description><![CDATA[British India Stamps &#8211; K ED  VII ERA &#8211; Rs 15 A Rupees 15 used Stamp of British India King Edward VII  Era issued between 1902 -1911.]]></description>
			<content:encoded><![CDATA[<p>British India Stamps &#8211; K ED  VII ERA &#8211; Rs 15</p>
<p>A Rupees 15 used Stamp of British India King Edward VII  Era issued between 1902 -1911.</p>
<p><a rel="attachment wp-att-11549" href="http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-rs-15/scan0036-4/"><img class="alignleft size-medium wp-image-11549" title="scan0036" src="http://www.indianstampghar.com/wp-content/uploads/2010/02/scan0036-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/02/british-india-stamps-k-ed-vii-era-rs-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors and Varieties &#8211; India &#8211; G VI Rs 10</title>
		<link>http://www.indianstampghar.com/2010/02/errors-and-varieties-india-g-vi-rs-10/</link>
		<comments>http://www.indianstampghar.com/2010/02/errors-and-varieties-india-g-vi-rs-10/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:51:37 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[Error/Varieties]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[Errors and Varieties - India - G VI Rs 10]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=11544</guid>
		<description><![CDATA[Errors and Varieties &#8211; India &#8211; G VI Rs 10 King George VI stamps were issued between 1937 and 1940. A Color variety in RS 10 is shown. One stamp is light color and other is Dark Color ( SG cat Purple Claret Color).]]></description>
			<content:encoded><![CDATA[<p>Errors and Varieties &#8211; India &#8211; G VI Rs 10</p>
<p>King George VI stamps were issued between 1937 and 1940. A Color variety in RS 10 is shown. One stamp is light color and other is Dark Color ( SG cat Purple Claret Color).</p>
<p><a rel="attachment wp-att-11545" href="http://www.indianstampghar.com/2010/02/errors-and-varieties-india-g-vi-rs-10/scan0035-4/"><img class="alignleft size-medium wp-image-11545" title="scan0035" src="http://www.indianstampghar.com/wp-content/uploads/2010/02/scan0035-300x174.jpg" alt="" width="300" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/02/errors-and-varieties-india-g-vi-rs-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stamp- 2Anna King George V- Tete-Beche Pair with Gutter</title>
		<link>http://www.indianstampghar.com/2009/09/indian-stamp-2anna-king-george-v-tete-beche-pair-with-gutter/</link>
		<comments>http://www.indianstampghar.com/2009/09/indian-stamp-2anna-king-george-v-tete-beche-pair-with-gutter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:30:47 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India]]></category>
		<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[British India Stamp]]></category>
		<category><![CDATA[Indian Stamp]]></category>
		<category><![CDATA[King George V]]></category>
		<category><![CDATA[Tete-Beche Pair]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7366</guid>
		<description><![CDATA[Indian Stamp- King George V- Tete-Beche Pair with Gutter]]></description>
			<content:encoded><![CDATA[<p>Indian Stamp- King George V- Tete-Beche Pair with Gutter</p>
<p><img class="alignleft size-full wp-image-7367" title="scan0047" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0047.jpg" alt="scan0047" width="172" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/indian-stamp-2anna-king-george-v-tete-beche-pair-with-gutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error &amp; Varieties-1/2 Anna King George V (Mounted) Set Off</title>
		<link>http://www.indianstampghar.com/2009/09/error-varieties-12-anna-king-george-v-mounted-set-off/</link>
		<comments>http://www.indianstampghar.com/2009/09/error-varieties-12-anna-king-george-v-mounted-set-off/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:26:49 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India]]></category>
		<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[Error/Varieties]]></category>
		<category><![CDATA[Error & Varieties]]></category>
		<category><![CDATA[Indian Stamps]]></category>
		<category><![CDATA[King George V]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7363</guid>
		<description><![CDATA[Error &#38; Varieties-1/2 Anna King George V (Mounted) Set Off]]></description>
			<content:encoded><![CDATA[<p>Error &amp; Varieties-1/2 Anna King George V (Mounted) Set Off</p>
<p><img class="alignleft size-full wp-image-7364" title="scan0054" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0054.jpg" alt="scan0054" width="344" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/error-varieties-12-anna-king-george-v-mounted-set-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error &amp; Varieties-3Ps King George V-British India</title>
		<link>http://www.indianstampghar.com/2009/09/error-varieties-3p-king-george-v-british-india/</link>
		<comments>http://www.indianstampghar.com/2009/09/error-varieties-3p-king-george-v-british-india/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:44:35 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India]]></category>
		<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[Error/Varieties]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[British India Stamp]]></category>
		<category><![CDATA[Error & Varieties]]></category>
		<category><![CDATA[Indian Stamps]]></category>
		<category><![CDATA[King George V]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7358</guid>
		<description><![CDATA[Error &#38; Varieties-3p King George V-British India Ps-is Rs in one stamp with one normal stamp.]]></description>
			<content:encoded><![CDATA[<p>Error &amp; Varieties-3p King George V-British India</p>
<p>Ps-is Rs in one stamp with one normal stamp.</p>
<p><img class="alignleft size-full wp-image-7359" title="scan0049" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0049.jpg" alt="scan0049" width="329" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/error-varieties-3p-king-george-v-british-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error &amp; Variety,2Rs K.Goerge V Pearl Missing at 7 O&#8217;Clock</title>
		<link>http://www.indianstampghar.com/2009/09/error-variety2rs-kgoerge-v-pearl-missing-at-7-oclock/</link>
		<comments>http://www.indianstampghar.com/2009/09/error-variety2rs-kgoerge-v-pearl-missing-at-7-oclock/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:36:00 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[British India]]></category>
		<category><![CDATA[British India Stamps]]></category>
		<category><![CDATA[Error/Varieties]]></category>
		<category><![CDATA[Error & Variety]]></category>
		<category><![CDATA[Indian Stamps]]></category>
		<category><![CDATA[King George V]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7347</guid>
		<description><![CDATA[Error &#38; Variety-2 Rs King George V Pearl Missing at 7 o&#8217; Clock Position]]></description>
			<content:encoded><![CDATA[<p>Error &amp; Variety-2 Rs King George V</p>
<p>Pearl Missing at 7 o&#8217; Clock Position</p>
<p><img class="alignleft size-medium wp-image-7348" title="scan0120" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0120-253x300.jpg" alt="scan0120" width="253" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/error-variety2rs-kgoerge-v-pearl-missing-at-7-oclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

