<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stamp Ghar &#187; Antarctica/Sea Mail</title>
	<atom:link href="http://www.indianstampghar.com/category/antarcticasea-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianstampghar.com</link>
	<description>Philately, At It&#039;s Best !</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paquebot Covers</title>
		<link>http://www.indianstampghar.com/2011/06/paquebot-covers/</link>
		<comments>http://www.indianstampghar.com/2011/06/paquebot-covers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:07:01 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Modern Maritime Postal History-Seamen's Mail]]></category>
		<category><![CDATA[Paquebot Covers]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=141</guid>
		<description><![CDATA[Modern Maritime Postal History-Seamen&#8217;s Mail]]></description>
			<content:encoded><![CDATA[<h3>Modern Maritime Postal History-Seamen&#8217;s Mail</h3>
<p><a href="http://www.indianstampghar.com/wp-content/uploads/2008/07/scan0011.jpg"><img class="alignleft size-full wp-image-142" style="border: 2px solid black;" title="Paquebot Covers" src="http://www.indianstampghar.com/wp-content/uploads/2008/07/scan0011.jpg" alt="" width="593" height="805" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2011/06/paquebot-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors and Varieties –Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post</title>
		<link>http://www.indianstampghar.com/2011/04/errors-and-varieties-%e2%80%93miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/</link>
		<comments>http://www.indianstampghar.com/2011/04/errors-and-varieties-%e2%80%93miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:24:13 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Error/Varieties]]></category>
		<category><![CDATA[Miniature Sheet]]></category>
		<category><![CDATA[Philatelic Items]]></category>
		<category><![CDATA[Errors and Varieties –Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[Indian Stamps]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguins on Stamps]]></category>
		<category><![CDATA[Philately]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Stamps Of India]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=22333</guid>
		<description><![CDATA[Errors and Varieties –Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post A Miniature sheet on Polar Regions was issued by India on 19 Dec 2009. The Perforation has shifted up , resulted in denomination cut in one stamp, also bird flying is cut by perforation, feet of Penguin is  cut due to this shift. [...]]]></description>
			<content:encoded><![CDATA[<p>Errors and Varieties –Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post</p>
<p>A Miniature sheet on Polar Regions was issued by India on 19 Dec  2009. The Perforation has shifted up , resulted in denomination cut in one stamp, also bird flying is cut by perforation, feet of Penguin is  cut due to this shift. Second stamp three side imperf.</p>
<p>Date Of Issue:-19.12.2009.</p>
<p>Contributed By Shergil, Bhatinda</p>
<p><a href="http://www.indianstampghar.com/wp-content/uploads/2011/04/scan0011.jpg"><img class="alignleft size-large wp-image-22334" style="border: 2px solid black;" title="Errors and Varieties – India – MS- Polar Regions" src="http://www.indianstampghar.com/wp-content/uploads/2011/04/scan0011-1024x842.jpg" alt="" width="552" height="453" /></a></p>
<p><a href="http://www.indianstampghar.com/wp-content/uploads/2011/04/scan0010.jpg"><img class="alignleft size-large wp-image-22335" style="border: 2px solid black;" title="Errors and Varieties – India – MS- Polar Regions back scan" src="http://www.indianstampghar.com/wp-content/uploads/2011/04/scan0010-1024x834.jpg" alt="" width="552" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2011/04/errors-and-varieties-%e2%80%93miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships on Stamps – Australia Antarctic Territory – Antarctic Ships</title>
		<link>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships-2/</link>
		<comments>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:19:55 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[James Cook]]></category>
		<category><![CDATA[Ships on Stamps – Australia Antarctic Territory]]></category>
		<category><![CDATA[Ships on Stamps – Australia Antarctic Territory – Antarctic Ships]]></category>
		<category><![CDATA[Stamp on Discovery]]></category>
		<category><![CDATA[Stamp on Kista Dan]]></category>
		<category><![CDATA[Stamp on Resolution]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Stamps Of India]]></category>
		<category><![CDATA[Stamps on Antarctic Ships]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=19400</guid>
		<description><![CDATA[Ships on Stamps – Australia Antarctic Territory – Antarctic Ships Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982. 40c- Kista Dan &#8211; Danish Ship used in Antarctic Expeditions 55c – Discovery &#8211; Used in 1901 Scott&#8217;s Antarctic Expedition $ 1 – Resolution–In 1773 crossed Antarctic circle used in Captain Cook [...]]]></description>
			<content:encoded><![CDATA[<p>Ships on Stamps – Australia Antarctic Territory – Antarctic Ships</p>
<p>Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982.</p>
<p>40c- Kista Dan &#8211; Danish Ship used in Antarctic Expeditions</p>
<p>55c – Discovery &#8211; Used in 1901 Scott&#8217;s Antarctic Expedition</p>
<p>$ 1 – Resolution–In 1773 crossed Antarctic circle used in Captain Cook &#8216;s Expeditions.</p>
<p><a rel="attachment wp-att-19417" href="http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships-2/scan0016-11/"><img class="alignleft size-medium wp-image-19417" title="AAT -Antarctic Ships - ISG" src="http://www.indianstampghar.com/wp-content/uploads/2011/01/scan0016-300x132.jpg" alt="" width="300" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships on Stamps – Australia Antarctic Territory – Antarctic Ships</title>
		<link>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships/</link>
		<comments>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:37:07 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[Ships on Stamps – Australia Antarctic Territory – Antarctic Ships]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=19343</guid>
		<description><![CDATA[Ships on Stamps – Australia Antarctic Territory – Antarctic Ships Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982. 20c- Discovery II- Took part in Sir Ernest Shackleton and Scott&#8217;s British National Antarctic Expedition in 1901. 22c &#8211; Terra Nova- Used in Relief of Discovery with Morning and In Antarctic Expedition [...]]]></description>
			<content:encoded><![CDATA[<p>Ships on Stamps – Australia Antarctic Territory – Antarctic Ships</p>
<p>Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982.</p>
<p>20c- Discovery II- Took  part in Sir Ernest Shackleton and Scott&#8217;s British National Antarctic Expedition  in 1901.</p>
<p>22c &#8211; Terra Nova- Used in Relief of Discovery with Morning and In Antarctic Expedition of 1910-1913.</p>
<p>25c – Endurance– 1914 Imperial Trans Antarctic Expedition of Sir Shackleton</p>
<p>30c – Fram – Used in Arctic and Antarctic Regions ,used by R Amundsen for South Pole Expedition in 1910-1912</p>
<p>35c- Nella Dan– Danish Ship used In Antarctic Expeditions 1961-1987</p>
<p>45c – L&#8217;Astrolabe &#8211; Horse Barge of French Navy under Galaup for Antarctic Expedition 1781-1788</p>
<p>50c &#8211; Norvegia &#8211; Norwegian Ship<br />
<a rel="attachment wp-att-19344" href="http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships/scan0015-12/"><img class="alignleft size-medium wp-image-19344" title="AAT- Antarctic Ships - ISG" src="http://www.indianstampghar.com/wp-content/uploads/2011/01/scan0015-300x161.jpg" alt="" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2011/01/ships-on-stamps-%e2%80%93-australia-antarctic-territory-%e2%80%93-antarctic-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships on Stamps &#8211; Aus Antarctic Territory &#8211; Antarctic Ships</title>
		<link>http://www.indianstampghar.com/2011/01/ships-on-stamps-aus-antarctic-territory-antarctic-ships/</link>
		<comments>http://www.indianstampghar.com/2011/01/ships-on-stamps-aus-antarctic-territory-antarctic-ships/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:58:27 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[Antarctic Ships Aurora]]></category>
		<category><![CDATA[Antarctic Ships Challenger]]></category>
		<category><![CDATA[Antarctic Ships Morning]]></category>
		<category><![CDATA[Antarctic Ships Nimrod]]></category>
		<category><![CDATA[Antarctic Ships Penola]]></category>
		<category><![CDATA[Antarctic Ships Thala Dan]]></category>
		<category><![CDATA[Indian Stamps]]></category>
		<category><![CDATA[Ships on Stamps - Australia Antarctic Territory]]></category>
		<category><![CDATA[Ships on Stamps - Australia Antarctic Territory - Antarctic Ships]]></category>
		<category><![CDATA[Stamps Of India]]></category>
		<category><![CDATA[Stamps on Antarctic Ships]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=19291</guid>
		<description><![CDATA[Ships on Stamps &#8211; Australia Antarctic Territory &#8211; Antarctic Ships Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982. 1c- Aurora- Steam Yatch Built in Glasgow, Scotland 1876. Took part in Sir Ernest Shackleton Trans Antarctic Expedition in 1914. 2c - Penola - Used in British Graham Land Expedition in 1933 [...]]]></description>
			<content:encoded><![CDATA[<p>Ships on Stamps &#8211; Australia Antarctic Territory &#8211; Antarctic Ships</p>
<p>Aus Antarctic Territory issued definitives stamps on Antarctic Ships between 1979 and 1982.</p>
<p>1c- <strong>Aurora</strong>- Steam Yatch Built in Glasgow, Scotland 1876. Took part in Sir Ernest Shackleton Trans Antarctic Expedition in 1914.</p>
<p>2c -<strong> Penola </strong>- Used in British Graham Land Expedition in 1933</p>
<p>5c &#8211; <strong>Thala Dan</strong> &#8211; One of Fleet of Ice Breaking Cargo Passenger  Ships</p>
<p>10c &#8211; <strong>Challenger</strong> &#8211; Mother Vessel for Challenger Expedition 1872-1876</p>
<p>15c- <strong>Morning</strong> &#8211; Relief Vessel to Scott&#8217;s British National Antarctic Expedition 1901-1904.</p>
<p>15c &#8211; <strong>Nimrod</strong> &#8211; Ship used by Shackleton for his 1908 Antarctic Nimrod Expedition for South Pole.</p>
<p><a rel="attachment wp-att-19307" href="http://www.indianstampghar.com/2011/01/ships-on-stamps-aus-antarctic-territory-antarctic-ships/scan0014-15/"><img class="alignleft size-medium wp-image-19307" title="AAT- Antarctic Ships - ISG" src="http://www.indianstampghar.com/wp-content/uploads/2011/01/scan0014-300x157.jpg" alt="" width="300" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2011/01/ships-on-stamps-aus-antarctic-territory-antarctic-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet Let-Preserve The Polar Regions &amp; Glaciers-Se-tenant Stamp-By India Post</title>
		<link>http://www.indianstampghar.com/2010/01/sheet-let-preserve-the-polar-regions-glaciers-by-india-post/</link>
		<comments>http://www.indianstampghar.com/2010/01/sheet-let-preserve-the-polar-regions-glaciers-by-india-post/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:34:15 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Se-tenant]]></category>
		<category><![CDATA[Sheet Let]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Prawn]]></category>
		<category><![CDATA[Preserve The Polar Regions & Glaciers]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Whale]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=11095</guid>
		<description><![CDATA[Sheet Let-Preserve The Polar Regions &#38; Glaciers-By India Post Se-tenant 20 Stamps Sheet Let (10 Se-tenant Pairs) Beautiful border depicts Fish, Prawn, Whale, Seal,Polar Bear,Penguins Date Of Issue:-19.12.2009.]]></description>
			<content:encoded><![CDATA[<p>Sheet Let-Preserve The Polar Regions &amp; Glaciers-By India Post</p>
<p>Se-tenant 20 Stamps Sheet Let (10 Se-tenant Pairs)</p>
<p>Beautiful border depicts Fish, Prawn, Whale, Seal,Polar Bear,Penguins</p>
<p>Date Of Issue:-19.12.2009.</p>
<p><a rel="attachment wp-att-11096" href="http://www.indianstampghar.com/2010/01/sheet-let-preserve-the-polar-regions-glaciers-by-india-post/scan0296/"><img class="alignleft size-medium wp-image-11096" title="scan0296" src="http://www.indianstampghar.com/wp-content/uploads/2010/01/scan0296-300x227.jpg" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/01/sheet-let-preserve-the-polar-regions-glaciers-by-india-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post</title>
		<link>http://www.indianstampghar.com/2010/01/miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/</link>
		<comments>http://www.indianstampghar.com/2010/01/miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:57:06 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Miniature Sheet]]></category>
		<category><![CDATA[Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post]]></category>
		<category><![CDATA[Penguins on Stamps]]></category>
		<category><![CDATA[Polar Bear]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=10769</guid>
		<description><![CDATA[Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post Date Of Issue:-19.12.2009.]]></description>
			<content:encoded><![CDATA[<p>Miniature Sheet-Preserve The Polar Regions And Glaciers-By India Post</p>
<p>Date Of Issue:-19.12.2009.</p>
<p><a rel="attachment wp-att-10770" href="http://www.indianstampghar.com/2010/01/miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/scan0125-3/"><img class="alignleft size-medium wp-image-10770" title="scan0125" src="http://www.indianstampghar.com/wp-content/uploads/2010/01/scan0125-300x245.jpg" alt="" width="300" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/01/miniature-sheet-preserve-the-polar-regions-and-glaciers-by-india-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC-Preserve The Polar Regions And Glaciers-By India Post</title>
		<link>http://www.indianstampghar.com/2010/01/fdc-preserve-the-polar-regions-and-glaciers-by-india-post/</link>
		<comments>http://www.indianstampghar.com/2010/01/fdc-preserve-the-polar-regions-and-glaciers-by-india-post/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:26:20 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[First Day Covers]]></category>
		<category><![CDATA[First Day Cover]]></category>
		<category><![CDATA[Preserve The Polar Regions And Glaciers]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=10672</guid>
		<description><![CDATA[First Day Cover-Preserve The Polar Regions And Glaciers-By India Post Date of ssue:-19.12.2009.]]></description>
			<content:encoded><![CDATA[<p>First Day Cover-Preserve The Polar Regions And Glaciers-By India Post</p>
<p>Date of ssue:-19.12.2009.</p>
<p><a rel="attachment wp-att-10673" href="http://www.indianstampghar.com/2010/01/fdc-preserve-the-polar-regions-and-glaciers-by-india-post/scan0091-3/"><img class="alignleft size-medium wp-image-10673" title="scan0091" src="http://www.indianstampghar.com/wp-content/uploads/2010/01/scan0091-300x151.jpg" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2010/01/fdc-preserve-the-polar-regions-and-glaciers-by-india-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stamps-Preserve The Polar Regions And Glaciers-By India Post</title>
		<link>http://www.indianstampghar.com/2009/12/indian-stamps-preserve-the-polar-regions-and-glaciers-by-india-post/</link>
		<comments>http://www.indianstampghar.com/2009/12/indian-stamps-preserve-the-polar-regions-and-glaciers-by-india-post/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:03:50 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[New Issues]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Polar Regions & Glaciers]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=10257</guid>
		<description><![CDATA[Stamps India -Preserve The Polar Regions And Glaciers-By India Post Date Of Issue:-19.12.2009.    ]]></description>
			<content:encoded><![CDATA[<p>Stamps India -Preserve The Polar Regions And Glaciers-By India Post</p>
<p>Date Of Issue:-19.12.2009.</p>
<p> </p>
<p><img class="alignleft size-medium wp-image-10258" title="32" src="http://www.indianstampghar.com/wp-content/uploads/2009/12/32-300x149.jpg" alt="32" width="300" height="149" /></p>
<p> </p>
<p><img class="alignleft size-medium wp-image-10259" title="41" src="http://www.indianstampghar.com/wp-content/uploads/2009/12/41-300x141.jpg" alt="41" width="300" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/12/indian-stamps-preserve-the-polar-regions-and-glaciers-by-india-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paquebot  Cover &#8211; Marion Dufresne</title>
		<link>http://www.indianstampghar.com/2009/10/paquebot-cover-marion-dufresne/</link>
		<comments>http://www.indianstampghar.com/2009/10/paquebot-cover-marion-dufresne/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:29:11 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Paquebot covers]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Special Covers]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[MD 116 Andaman from Singapore to Colombo]]></category>
		<category><![CDATA[Oceanographic Ship " Marion Dufresne" mission MD 116 Andaman]]></category>
		<category><![CDATA[Paquebot  Cover]]></category>
		<category><![CDATA[Ship Cover - Marion Dufresne]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=8048</guid>
		<description><![CDATA[Paquebot  Cover &#8211; Marion Dufresne Ship Cover of Oceanographic Ship &#8221; Marion Dufresne&#8221; mission MD 116 Andaman from Singapore to Colombo. Postmarked at Colombo 12 Jun 2000. Commandant autographed and Cover is marked &#8220;Paquebot&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Paquebot  Cover &#8211; Marion Dufresne</p>
<p>Ship Cover of Oceanographic Ship &#8221; Marion Dufresne&#8221; mission MD 116 Andaman from Singapore to Colombo. Postmarked at Colombo 12 Jun 2000. Commandant autographed and Cover is marked &#8220;Paquebot&#8221;.</p>
<p><img class="alignleft size-medium wp-image-8049" title="scan00171" src="http://www.indianstampghar.com/wp-content/uploads/2009/10/scan00171-300x215.jpg" alt="scan00171" width="300" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/10/paquebot-cover-marion-dufresne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News-Promotion Of Philately</title>
		<link>http://www.indianstampghar.com/2009/09/news-promotion-of-philately/</link>
		<comments>http://www.indianstampghar.com/2009/09/news-promotion-of-philately/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:13:03 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Gandhi]]></category>
		<category><![CDATA[India Stamps]]></category>
		<category><![CDATA[Mt.Everest/Himalaya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Delhi Philatelic Club]]></category>
		<category><![CDATA[Articles on Philately]]></category>
		<category><![CDATA[Hindustan Times - Philately]]></category>
		<category><![CDATA[Promotion of Philately]]></category>
		<category><![CDATA[West Delhi Philatelic Club – Inaugural Meeting]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7556</guid>
		<description><![CDATA[The philately got a shot in the arm, when a leading Newspaper of India Hindustantimes which has a readership of millions published article on Philately covering the inugaration of West Delhi Philatelic Club. The article covers details on the founder members of the club who are working selflessly to promote this hobby.It also gives an [...]]]></description>
			<content:encoded><![CDATA[<p>The philately got a shot in the arm, when a leading Newspaper of India Hindustantimes which has a readership of millions published article on Philately covering the inugaration of West Delhi Philatelic Club.</p>
<p>The article covers details on the founder members of the club who are working selflessly to promote this hobby.It also gives an inside into the problem being faced by the philatelist in Delhi and tries to forge a link between philatelist ,dealers and administrators in India Post.The scans of the news item appearing in Hindustan-times dated 19th September,2009 are giving below for the benefit of our esteemed readers.</p>
<p>Here Is The Link For The Full Coverage:</p>
<p><a href="http://epaper.hindustantimes.com/ArticleImage.aspx?article=19_09_2009_751_001&amp;mode=1">http://epaper.hindustantimes.com/ArticleImage.aspx?article=19_09_2009_751_001&amp;mode=1</a></p>
<p style="text-align: center;"><img class="size-medium wp-image-7567 aligncenter" title="2" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/2-300x221.jpg" alt="2" width="300" height="221" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-7558 aligncenter" title="scan0096" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0096-289x300.jpg" alt="scan0096" width="289" height="300" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-7559 aligncenter" title="scan0097" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0097-300x122.jpg" alt="scan0097" width="300" height="122" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-7560 aligncenter" title="scan0099" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan0099-105x300.jpg" alt="scan0099" width="105" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/news-promotion-of-philately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC &#8211; Australian Antarctic Territory</title>
		<link>http://www.indianstampghar.com/2009/09/fdc-australian-antarctic-territory/</link>
		<comments>http://www.indianstampghar.com/2009/09/fdc-australian-antarctic-territory/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:28:06 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[First Day Covers]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[12th Antarctic Treaty Consultative meeting]]></category>
		<category><![CDATA[FDC - Australian Antarctic Territory]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=7397</guid>
		<description><![CDATA[FDC &#8211; Australian Antarctic Territory A 27c Stamp was issued by Australian Antarctic Territory to Commemorate the 12th Antarctic Treaty Consultative meeting held in Canberra in 1983. The FDC with and FDI cancellation is shown.The Flags of member Nations are shown on FDC.]]></description>
			<content:encoded><![CDATA[<p>FDC &#8211; Australian Antarctic Territory</p>
<p>A 27c Stamp was issued by Australian Antarctic Territory to Commemorate the 12th Antarctic Treaty Consultative meeting held in Canberra in 1983. The FDC with and FDI cancellation is shown.The Flags of member Nations are shown on FDC.</p>
<p><img class="alignleft size-medium wp-image-7398" title="scan00231" src="http://www.indianstampghar.com/wp-content/uploads/2009/09/scan00231-300x171.jpg" alt="scan00231" width="300" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianstampghar.com/2009/09/fdc-australian-antarctic-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC &#8211; Australia &#8211; Military Aviation</title>
		<link>http://www.indianstampghar.com/2009/07/fdc-australia-military-aviation/</link>
		<comments>http://www.indianstampghar.com/2009/07/fdc-australia-military-aviation/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:30:44 +0000</pubDate>
		<dc:creator>IndianStampGhar.com</dc:creator>
				<category><![CDATA[Antarctica/Sea Mail]]></category>
		<category><![CDATA[Aviation/Aeroplane]]></category>
		<category><![CDATA[First Day Covers]]></category>
		<category><![CDATA[World Stamps]]></category>
		<category><![CDATA[Australian Air Force celebrated its 75th Anniversary in 1996]]></category>
		<category><![CDATA[Bristol beaufighter and Kittyhawks of Air Force]]></category>
		<category><![CDATA[FDC - Australia - Military Aviation]]></category>

		<guid isPermaLink="false">http://www.indianstampghar.com/?p=6423</guid>
